<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>threerollmill.com Blog</title>
	<atom:link href="http://threerollmill.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://threerollmill.com/blog</link>
	<description>The Home of Happy Three Roll Miller</description>
	<lastBuildDate>Wed, 25 May 2011 15:45:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THT at SAMPE</title>
		<link>http://threerollmill.com/blog/2011/05/25/tht-at-sampe/</link>
		<comments>http://threerollmill.com/blog/2011/05/25/tht-at-sampe/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:45:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mill SAMPE]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/05/25/tht-at-sampe/</guid>
		<description><![CDATA[THT is at SAMPE this week in Long Beach, CA.  The show is going great!  make sure to check out www.threerollmill.com and &#8220;like&#8221; us on Facebook www.facebook.com/torreyhillstechnologies
]]></description>
			<content:encoded><![CDATA[<p>THT is at SAMPE this week in Long Beach, CA.  The show is going great!  make sure to check out www.threerollmill.com and &#8220;like&#8221; us on Facebook www.facebook.com/torreyhillstechnologies</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/05/25/tht-at-sampe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No comparison to THT&#8217;s Three Roll Mills</title>
		<link>http://threerollmill.com/blog/2011/05/04/no-comparison-to-thts-three-roll-mills/</link>
		<comments>http://threerollmill.com/blog/2011/05/04/no-comparison-to-thts-three-roll-mills/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:45:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mills easy cleaning of processed materials]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/05/04/no-comparison-to-thts-three-roll-mills/</guid>
		<description><![CDATA[When comparing three roll mills with other machines, our mills at THT  are the easiest to clean and have less residue from processed material that get left behind on the surface of the rolls.  Our Three Roll Mills at THT are the easiest to clean due to the simple structure and shape of [...]]]></description>
			<content:encoded><![CDATA[<p>When comparing three roll mills with other machines, our mills at THT  are the easiest to clean and have less residue from processed material that get left behind on the surface of the rolls.  Our Three Roll Mills at THT are the easiest to clean due to the simple structure and shape of the rollers.  The temperature of processed materials can be controlled by the cooling/ heating system that comes with each and everyone of our mills!  Like us on FB www.facebook.com/torreyhillstechnologies</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/05/04/no-comparison-to-thts-three-roll-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Materials with Three Roll Mills</title>
		<link>http://threerollmill.com/blog/2011/05/03/processing-materials-with-three-roll-mills/</link>
		<comments>http://threerollmill.com/blog/2011/05/03/processing-materials-with-three-roll-mills/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:21:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mill processing materials electronics]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/05/03/processing-materials-with-three-roll-mills/</guid>
		<description><![CDATA[Three roll mills are great for processing materials with medium to high viscosity.  Recently, a lot of our customers are milling electronic materials and the most advanced materials are growing strong.
Like us on FB www.facebook.com/torreyhillstechnologies
]]></description>
			<content:encoded><![CDATA[<p>Three roll mills are great for processing materials with medium to high viscosity.  Recently, a lot of our customers are milling electronic materials and the most advanced materials are growing strong.</p>
<p>Like us on FB www.facebook.com/torreyhillstechnologies</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/05/03/processing-materials-with-three-roll-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrafine Components and Three Roll Mills</title>
		<link>http://threerollmill.com/blog/2011/04/29/ultrafine-components-and-three-roll-mills/</link>
		<comments>http://threerollmill.com/blog/2011/04/29/ultrafine-components-and-three-roll-mills/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:07:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mills dispersing ultrafine components]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/29/ultrafine-components-and-three-roll-mills/</guid>
		<description><![CDATA[Three roll mills are recommended for dispersing ultrafine components such as carbon black and fumed silica. The materials are milled into polymer systems first before any other solid component is introduced into the batch.
]]></description>
			<content:encoded><![CDATA[<p>Three roll mills are recommended for dispersing ultrafine components such as carbon black and fumed silica. The materials are milled into polymer systems first before any other solid component is introduced into the batch.</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/29/ultrafine-components-and-three-roll-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Disperse High Viscous Materials</title>
		<link>http://threerollmill.com/blog/2011/04/27/how-to-disperse-high-viscous-materials/</link>
		<comments>http://threerollmill.com/blog/2011/04/27/how-to-disperse-high-viscous-materials/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:38:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mills dispersing high viscous materials]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/27/how-to-disperse-high-viscous-materials/</guid>
		<description><![CDATA[Three roll mills are used to disperse high viscous materials; our mills have a 3-roller configuration. Rolls are precision-machined, mirror like cylindrical surfaces and the gaps can be adjusted all way down to 0um, and rotated at slow speeds.
]]></description>
			<content:encoded><![CDATA[<p>Three roll mills are used to disperse high viscous materials; our mills have a 3-roller configuration. Rolls are precision-machined, mirror like cylindrical surfaces and the gaps can be adjusted all way down to 0um, and rotated at slow speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/27/how-to-disperse-high-viscous-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minimum and Gap Setting Between 2 Rollers</title>
		<link>http://threerollmill.com/blog/2011/04/25/the-minimum-and-gap-setting-between-2-rollers/</link>
		<comments>http://threerollmill.com/blog/2011/04/25/the-minimum-and-gap-setting-between-2-rollers/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:13:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mill minimum and gap setting between two rollers]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/25/the-minimum-and-gap-setting-between-2-rollers/</guid>
		<description><![CDATA[The minimum can be close to 0, however, given that rollers heat up over time if not cooled, we recommend 75/50 micron gap size.  There should definitely be some gap so that material can flow through and shear force can work.  In addition, besides material not being able to flow through, rollers should [...]]]></description>
			<content:encoded><![CDATA[<p>The minimum can be close to 0, however, given that rollers heat up over time if not cooled, we recommend 75/50 micron gap size.  There should definitely be some gap so that material can flow through and shear force can work.  In addition, besides material not being able to flow through, rollers should not touch, as they will damage each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/25/the-minimum-and-gap-setting-between-2-rollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Roll Mill Gauges</title>
		<link>http://threerollmill.com/blog/2011/04/22/three-roll-mill-gauges/</link>
		<comments>http://threerollmill.com/blog/2011/04/22/three-roll-mill-gauges/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:06:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mill gauges gap distance]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/22/three-roll-mill-gauges/</guid>
		<description><![CDATA[Regarding our three roll mill gauges: there is no gauge that can give specific readouts of the gap distance, however, distance is easily set using a feeler gauge.  Included with every order is a set of feeler gauges at no cost to the customer. Four hand wheels to adjust the rollers make it easy [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding our three roll mill gauges: there is no gauge that can give specific readouts of the gap distance, however, distance is easily set using a feeler gauge.  Included with every order is a set of feeler gauges at no cost to the customer. Four hand wheels to adjust the rollers make it easy to use.  We know that many operators are proficient enough on the mill to tell the gap distance just by looking at the gap.  </p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/22/three-roll-mill-gauges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THT Standard Roller Material</title>
		<link>http://threerollmill.com/blog/2011/04/21/tht-standard-roller-material/</link>
		<comments>http://threerollmill.com/blog/2011/04/21/tht-standard-roller-material/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:54:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mills standard roller material facebook page]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/21/tht-standard-roller-material/</guid>
		<description><![CDATA[Our standard roller material is chilled cold cast iron. It is not prone to rust, but any metal can rust, even stainless steel. For longevity, for any roller material, it should be cleaned at the end of the day. For metal rollers, except alumina or ceramic rollers, if it is not going to be used [...]]]></description>
			<content:encoded><![CDATA[<p>Our standard roller material is chilled cold cast iron. It is not prone to rust, but any metal can rust, even stainless steel. For longevity, for any roller material, it should be cleaned at the end of the day. For metal rollers, except alumina or ceramic rollers, if it is not going to be used for a while, protective oil should be applied. A few customers need Al rollers if their product is sensitive or reacts to metals.  Some electronic pastes, and lotions could react.  make sure to &#8220;like&#8221; us on Facebook www.facebook.com/torreyhillstechnologies</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/21/tht-standard-roller-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example of what a customer used to cool rollers</title>
		<link>http://threerollmill.com/blog/2011/04/18/an-example-of-what-a-customer-used-to-cool-rollers/</link>
		<comments>http://threerollmill.com/blog/2011/04/18/an-example-of-what-a-customer-used-to-cool-rollers/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:33:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mills example cool rollers cooling system]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/18/an-example-of-what-a-customer-used-to-cool-rollers/</guid>
		<description><![CDATA[Using a garden fountain pump like this one in Home Depot:
http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&#038;langId=-1&#038;catalogId=10053&#038;productId=100046313&#038;N=10000003+90401
He used a 5 gallon pail with 50-50 diluted antifreeze coolant and used a pump similar to this one to pump cooling water into the three roll mill cooling system. It was very impressive.
]]></description>
			<content:encoded><![CDATA[<p>Using a garden fountain pump like this one in Home Depot:<br />
http://www.homedepot.com/webapp/wcs/stores/servlet/ProductDisplay?storeId=10051&#038;langId=-1&#038;catalogId=10053&#038;productId=100046313&#038;N=10000003+90401<br />
He used a 5 gallon pail with 50-50 diluted antifreeze coolant and used a pump similar to this one to pump cooling water into the three roll mill cooling system. It was very impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/18/an-example-of-what-a-customer-used-to-cool-rollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining a Three Roll Mill</title>
		<link>http://threerollmill.com/blog/2011/04/05/defining-a-three-roll-mill/</link>
		<comments>http://threerollmill.com/blog/2011/04/05/defining-a-three-roll-mill/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:35:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lubricating]]></category>
		<category><![CDATA[torrey hills technologies three roll mill definition]]></category>

		<guid isPermaLink="false">http://threerollmill.com/blog/2011/04/05/defining-a-three-roll-mill/</guid>
		<description><![CDATA[A three roll mill is a machine tool that uses the shear force created by three horizontally positioned rolls rotating at opposite directions and different speeds relative to each other to mix, refine, disperse, or homogenize viscous materials fed into it. They are widely used to mix electronic thick film inks, high performance ceramics, cosmetics, [...]]]></description>
			<content:encoded><![CDATA[<p>A three roll mill is a machine tool that uses the shear force created by three horizontally positioned rolls rotating at opposite directions and different speeds relative to each other to mix, refine, disperse, or homogenize viscous materials fed into it. They are widely used to mix electronic thick film inks, high performance ceramics, cosmetics, plastisols, carbon/graphite, paints, printing inks, pharmaceuticals, chemicals, glass coatings, dental composites, pigment, coatings, adhesives, sealants, and foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://threerollmill.com/blog/2011/04/05/defining-a-three-roll-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.779 seconds -->

