G-Tech Systems Group, Inc. Torrey Hills Technologies, LLC anodizing racks online Belt Furnaces
Three Roll Mill Models and Specifications
Models 2.5x5 6x12 9x20 12x30 16x32 16x40
Roller Diameter 2.5"/65mm 6"/155mm 9"/230mm 12"/305mm 16"/406mm 16"/406mm
Roller Effective Surface Length 5"/136mm 12"/300mm 20"/510mm 30"/760mm 32"/810mm 40"/1000mm
Roller Rotating Speed (rpm) Slow Roller 31 40 19 19 16 16
Middle Roller 84 94 57 57 51 51
Fast Roller 174 217 170 170 157 157
Motor Power (KW/HP) 0.75/1 3/4 5.5/7.5 11/15 15/20 22/30
Overall Dimension 18"x13"x15" 33"x33"x35" 47"x39"x43" 100"x68"x60" 100"x80"x60" 100"x80"x60"
Total Weight (lb) 165 1,100 3,300 6,600 10,572 11,670
Available Three Roll Mill Options (Option Priced Separately)
Options 2.5x5 6x12 9x20 12x30 16x32 16x40
20mm Thick Minimum NiCr Stainless Steel Rollers x
Premium US TimKen Bearings x
Explosion Proof x
Stainless Steel Receiving Apron x
Stainless Steel Top x
All 304 Stainless Steel Structure
Adjustable Speed
Cooling Tank Options
Auto Loading Option x

* Basic three roll mill model comes with brass end plates, hardened cold cast steel rollers, cored rollers for cooling/heating, Ni plated receiving apron, regular bearings and motor.
** The parameters are typical. The actual machine may vary depending on the configuration.